2304 W DUSTY WREN DrivePhoenix, Arizona





















2304 W DUSTY WREN DrivePhoenix, Arizona
$329,900
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 1882
- Built: 2005
- MLS: 6158122
Don't miss this two story home in Sonoran Foothills! New carpet throughout! Spacious living room off the entry and an open kitchen/dining on the opposite side. The kitchen features granite countertops, an island for extra prep and storage, and stainless steel appliances. Half bathroom on the main floor for guests' convenience. All bedrooms and full bathrooms locatd on the second floor. The primary suite has a private balcony, huge ensuite bathroom with dual sinks, separate shower and garden tub. Other bedrooms are spacious, two share a Jack and Jill bathroom. Private back patio with a decorative fountain and lush vegetation. Gated community with city and mountain views and great amenities. Vacant and ready for viewing, come see!
List Price: | 329900.00 |
Subdivision: | 2020 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1882.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Non-laminate Counter,Pantry,Range/Oven Elec |
Exterior Features: | Balcony/Deck(s),Covered Patio(s),Patio,Pvt Yrd(s)/Crtyrd(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | Children's Playgrnd,Clubhouse/Rec Room,Comm Tennis Court(s),Community Pool,Community Spa,Gated Community |
Parking Features: | 2.00 |
Architecture: | Territorial/Santa Fe |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Gravel/Stone Back,Gravel/Stone Front,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint,Front Yard Maint,Street Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6158122 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Community Only |
Private Pool: | City Light View(s),Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Drive |
Lot SqFt: | 3836.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Sonoran Foothills |
High School: | Barry Goldwater High School |
Features: | 9+ Flat Ceilings |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval,Pre-Wire Sat Dish,Security Sys Owned |
Utilities: | 1 |
Year Built: | 7032 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201107231418995509000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231421231991000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231423047784000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231425356964000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231428370721000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231430460701000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231432672309000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231435049532000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231436894160000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231439261312000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231441291373000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231443417028000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231445495061000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231447693818000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231449668204000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231451846665000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231453665303000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231455403819000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231457480466000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231459318645000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201107231503180607000000-o.jpg |
Listing Courtesy of: | Offerpad |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-11-09T10:23:45.206 |
JRHIGHSCHOOL1 | Sonoran Foothills |
Master Bedroom | Upstairs |
PLUMBING | No Pool |
POOL | 175.29 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-09T10:46:03.980 |
UCBORCCBS | |
WINDOWS | 85085 |


