2320 W CALLE MARITA --Phoenix, Arizona






























2320 W CALLE MARITA --Phoenix, Arizona
$399,500
- Beds: 3
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2537
- Built: 2005
- MLS: 6157985
Nicely remodeled, move in ready home in Sonoran Foothills, great cul de sac location in the Noth Valley of Phoenix, solid surface counters, wood flooring, new interior and exterior paint and brand new carpet. Dont miss this one!
List Price: | 399500.00 |
Subdivision: | 2020 |
Bathrooms: | 2.50 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 2537.00 |
Kitchen Features: | Built-in Microwave,Cook Top Elec,Dishwasher,Disposal,Granite Countertops,Non-laminate Counter,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Children's Playgrnd,Community Pool |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Phoenix |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Grass Back |
Association Fee Includes: | Common Area Maint,Other (See Remarks) |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6157985 |
Master Bathroom: | Double Sinks,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Laminate,Tile |
Planned Community: | Community Only |
Private Pool: | Cul-De-Sac Lot,Mountain View(s),North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Sunscreen(s) |
Special Listing Condition: | -- |
Lot SqFt: | 5400.00 |
Laundry | Inside Laundry |
Services | |
Elementary School: | Sonoran Foothills |
High School: | Barry Goldwater High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 7064 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201108202702621640000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202706048627000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202709973686000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202713208137000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202718256182000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202720097274000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202721848142000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202723649835000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202725848115000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202728374291000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202730673866000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202733308366000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202735650890000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202737908321000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202740032824000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202742290639000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202745085277000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202747468348000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202750519568000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202752359077000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202754285729000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202756661390000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202801042003000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202805271100000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202807288655000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202809559298000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202811764453000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202813955456000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202816582352000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202819414112000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202821362016000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202823246385000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202825814433000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202828142647000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202830608240000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202833190718000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202835133015000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202836908586000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202838714819000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202840573881000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202842549328000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202844439128000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202846280089000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202848028146000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202850542341000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202852471103000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202854580346000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202856489171000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202858865663000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202902226329000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202904103123000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202906820088000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202909327927000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202911108551000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202913949971000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202917163663000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202919700247000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202924025260000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202927218899000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202931471445000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202934937972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201108202942447245000000-o.jpg |
Listing Courtesy of: | RHP Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-11-08T14:35:35.265 |
JRHIGHSCHOOL1 | Sonoran Foothills |
Master Bedroom | Not Split,Upstairs |
PLUMBING | No Pool |
POOL | 157.47 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2020-11-08T14:44:12.645 |
UCBORCCBS | |
WINDOWS | 85085 |


