














- Beds: 5
- Bath: 3
- Type: Single Family - Detached
- Sq Ft: 3352
- Built: 1995
- MLS: 6144126
Award winning Tri-Level floor plan from Diamond Key Homes. Located In Tatum Ranch near Desert Ridge & ton's of shopping! Enter w/ Brand New Cantera Door! Very Impressive! There are 3 bedrooms upstairs and two bedrooms downstairs. Amazing floorplan w/2 Master's Great for guest quarters or mother-In law suite. The family room is Huge Ideal for movie nights! Large open kitchen w/Large Island! The location of this home within the neighborhood adds great appeal. It sits directly across from a large cul-de-sac and it borders a larger custom home community in the back. This floor plan is known to sell very fast in this neighborhood. The Back Yard is very private w/open Rod Iron fence to natural NOS. Play Pool/Spa w/fence for security for children. Must See home. Enjoy of True Arizona Lifestyle!
List Price: | 649900.00 |
Subdivision: | 2020 |
Bathrooms: | 3.00 |
Bedrooms: | 5 |
Street Name: | |
Approx SQFT: | 3352.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec |
Exterior Features: | Childrens Play Area,Patio |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Othr Bdr Walkin Clst |
Community Features: | |
Parking Features: | 3.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Cave Creek |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Dining in LR/GR,Eat-in Kitchen,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Front,Grass Back,Yrd Wtring Sys Back |
Association Fee Includes: | Common Area Maint,Street Maint |
Fencing: | Block,Wrought Iron |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6144126 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Private Only |
Private Pool: | North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Sunscreen(s) |
Special Listing Condition: | Lane |
Lot SqFt: | 7447.00 |
Laundry | Inside Laundry |
Services | |
Elementary School: | Desert Willow Elementary School - Cave Creek |
High School: | Cactus Shadows High School |
Features: | Skylight(s),Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Security Sys Owned |
Utilities: | 1 |
Year Built: | 3242 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201009054308817286000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054337624916000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054426802776000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054303192605000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054323166341000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054326950996000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054332736368000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054317920955000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054314985908000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054420636396000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054415600131000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054411284218000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054432905658000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054437759756000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201009054445315316000000-o.jpg |
Listing Courtesy of: | Hague Partners |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-09T01:12:53.152 |
JRHIGHSCHOOL1 | Sonoran Trails Middle School |
Master Bedroom | Downstairs,Upstairs |
PLUMBING | Fenced Pool,Heated Pool,Play Pool,Pool - Private |
POOL | 193.88 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-07T02:15:10.064 |
UCBORCCBS | |
WINDOWS | 85331 |


