





























- Beds: 3
- Bath: 2
- Type: Apartment Style/Flat
- Sq Ft: 1265
- Built: 1999
- MLS: 6156838
''BEAUTIFULLY UPDATED & SHOWS LIKE A MODEL'' ~~~ RARE 3 BED/2BATH SPACIOUS FIRST FLOOR GATED CONDO (With ''GARAGE'' & EXTRA COVERED PARKING) ''' Updated w/the Finest Finishes & Located in the Back of Complex for your quiet enjoyment! Some Updates Include~~New Designer Paint, GORGEOUS CUSTOM Plantation Shutters, NEW Allergy Free Carpet in all 3 Bedrooms, New Wood Look Porcelain Tile, New Fixtures, Stainless Kitchen Appliances, Newly Painted Cabinets and Hardware in Kitchen, Office Nook & Bath, New 4'' Floor Trim & More! SPARKLING Community Heated Pool & Spa, Fitness Center, Clubhouse/Rec Room, Media Rm, Walking Trails & Scenic Grounds! Close to Grocery Shopping, Restaurants, Library, GREAT Schools, Banks, Healthcare & other services. Live the Cave Creek Lifestyle!
List Price: | 299900.00 |
Subdivision: | 2020 |
Bathrooms: | 2.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 1265.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Range/Oven Gas,Refrigerator |
Exterior Features: | Balcony/Deck(s),Private Street(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst,Other Bdrm Split |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Media Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Contemporary |
Building Style: | Clustered |
City/Town Code: | Cave Creek |
Cooling: | Ceiling Fan(s),Programmable Thmstat,Refrigeration |
Dining Area: | Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Back,Desert Front,Grass Back,Grass Front |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Front Yard Maint,Garbage Collection,Pest Control,Roof Repair,Roof Replacement,Sewer,Street Maint,Water |
Fencing: | Block,Wrought Iron |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6156838 |
Master Bathroom: | 3/4 Bath Master Bdrm,Double Sinks,Private Toilet Room |
Model: | NEWLY UPDATED |
Flooring: | Carpet,Tile |
Planned Community: | Community Only |
Private Pool: | Borders Common Area |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Boulevard |
Lot SqFt: | 1205.00 |
Laundry | Gas Dryer Hookup,Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Desert Willow Elementary School - Cave Creek |
High School: | Cactus Shadows High School |
Features: | 9+ Flat Ceilings,Fire Sprinklers,No Interior Steps |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 2363 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201105224306066834000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224454433630000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224516972199000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224625946769000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224649448062000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224528870646000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224549224202000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224522264425000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224535798278000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224449946826000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224433930911000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224350787476000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224612159777000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224355368470000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224725941472000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224426218946000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224411059972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224417712304000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224605058070000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224359609075000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224405194234000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224327656306000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224324760033000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224440597114000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224444761087000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224559040876000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224617994548000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224712328475000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224312562498000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105224636803662000000-o.jpg |
Listing Courtesy of: | SGT Fine Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2020-11-05T17:16:54.635 |
JRHIGHSCHOOL1 | Sonoran Trails Middle School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 237.08 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-07T13:34:32.286 |
UCBORCCBS | |
WINDOWS | 85331 |


