





























- Beds: 1
- Bath: 1
- Type: Apartment Style/Flat
- Sq Ft: 858
- Built: 1999
- MLS: 6156865
Welcome to an exquisite loft nestled in the Gated Resort Community of Terra Vista at Tatum Ranch in the heart of Cave Creek! Meticulously maintained, this former model is an end unit studio loft with garage. The kitchen is the center of the home both spacious and comfortable featuring all of the amenities of a chef's kitchen with Granite countertops, black appliances, gas range, rich cabinetry, and tons of counter space. The kitchen opens up into the Great Room with a soaring ceiling and a balcony, perfect for the perfect al fresco dinner dates! The bedroom space is huge with a spacious walk in closet! Steps away from the Community Pool and a short distance to hiking! World class shopping, restaurants and nightlife right outside your doorstep!
List Price: | 209900.00 |
Subdivision: | 2020 |
Bathrooms: | 1.00 |
Bedrooms: | 1 |
Street Name: | |
Approx SQFT: | 858.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Gas |
Exterior Features: | Balcony/Deck(s),Private Street(s) |
Additional Bedroom: | Mstr Bdr Walkin Clst |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Media Room,Community Spa Htd,Gated Community,Near Bus Stop,Workout Facility |
Parking Features: | 1.00 |
Architecture: | Spanish |
Building Style: | String |
City/Town Code: | Cave Creek |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Dining in LR/GR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Association Fee Includes: | Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Street Maint,Water |
Fencing: | None |
Fireplace: | No Fireplace |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6156865 |
Master Bathroom: | 3/4 Bath Master Bdrm |
Model: | VERBENA |
Flooring: | Carpet,Tile |
Planned Community: | None |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Low-E,Sunscreen(s) |
Special Listing Condition: | Boulevard |
Lot SqFt: | 924.00 |
Laundry | Inside Laundry,Stacked Washer/Dryer,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Desert Willow Elementary School - Cave Creek |
High School: | Cactus Shadows High School |
Features: | 9+ Flat Ceilings,Furnished(See Rmrks) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 2366 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201105231933081871000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231934753504000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232029128632000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231936586727000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231938155085000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231939764706000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231941528614000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231943313881000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231945070927000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231946789080000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231948431598000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231950232431000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231951961964000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231953596166000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231955187006000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231956866554000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105231958741394000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232000543169000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232015808697000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232002523577000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232004166650000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232005757534000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232007297808000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232009032972000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232010652439000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232012111873000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232014270268000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232017946118000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232021709722000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232031688472000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201105232026496873000000-o.jpg |
Listing Courtesy of: | HomeSmart |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2020-11-05T17:51:48.562 |
JRHIGHSCHOOL1 | Sonoran Trails Middle School |
Master Bedroom | |
PLUMBING | No Pool |
POOL | 244.64 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-06T17:28:43.100 |
UCBORCCBS | |
WINDOWS | 85331 |


