29606 N TATUM Boulevard Unit 208Cave Creek, Arizona






























29606 N TATUM Boulevard Unit 208Cave Creek, Arizona
$180,000
- Beds: 1
- Bath: 1
- Type: Apartment Style/Flat
- Sq Ft: 742
- Built: 1999
- MLS: 6156363
Welcome Home to this nice cozy one bedroom, located in the beautiful gated community of Terra Vista. This community is right in Tatum Ranch next to plenty of shopping and delicious restaurants. This home features a nice spacious floor plan with a great patio space for relaxation. The owner has also made sure everything has been very well kept from the floors to the cabinets to the appliances. When you want to get out and about within your community there is a nice heated pool and a spa you can take a dip in after a good work out in the community gym. Come check this gem out today!
List Price: | 180000.00 |
Subdivision: | 2020 |
Bathrooms: | 1.00 |
Bedrooms: | 1 |
Street Name: | |
Approx SQFT: | 742.00 |
Kitchen Features: | Built-in Microwave,Cook Top Gas,Dishwasher,Disposal,Refrigerator,Reverse Osmosis |
Exterior Features: | Patio |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Clubhouse/Rec Room,Community Pool,Community Pool Htd,Community Spa,Community Spa Htd,Gated Community,Workout Facility |
Parking Features: | 0.00 |
Architecture: | Contemporary |
Building Style: | |
City/Town Code: | Cave Creek |
Cooling: | Refrigeration |
Dining Area: | Dining in FR |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | Desert Front |
Association Fee Includes: | Blanket Ins Policy,Common Area Maint,Exterior Mnt of Unit,Garbage Collection,Pest Control,Roof Repair,Roof Replacement,Sewer,Street Maint,Water |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6156363 |
Master Bathroom: | Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Both Private & Community |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Sunscreen(s) |
Special Listing Condition: | Boulevard |
Lot SqFt: | 701.00 |
Laundry | Dryer Included,Inside Laundry |
Services | |
Elementary School: | Desert Willow Elementary School - Cave Creek |
High School: | Cactus Shadows High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 2366 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201104232210417730000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232135630904000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232234233187000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232248767579000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232225658840000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232254899900000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232241423206000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232143828552000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232336034046000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232322039763000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232308967699000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232329596524000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232301366556000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232028163330000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232107931141000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232102704217000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232051389058000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232343626600000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232350077052000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232421164022000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232401830609000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232407876077000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232413884919000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232217141310000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232033701783000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232020977543000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232150116734000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232123553957000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232157992912000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232115000096000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201104232201892086000000-o.jpg |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2020-11-05T01:27:24.071 |
JRHIGHSCHOOL1 | Sonoran Trails Middle School |
Master Bedroom | |
PLUMBING | Heated Pool |
POOL | 242.59 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-05T15:05:49.035 |
UCBORCCBS | |
WINDOWS | 85331 |


