29605 N 48TH StreetCave Creek, Arizona






























29605 N 48TH StreetCave Creek, Arizona
$550,000
- Beds: 4
- Bath: 2.5
- Type: Single Family - Detached
- Sq Ft: 2581
- Built: 1999
- MLS: 6147274
Stunning home in highly desired Tatum Ranch. Gated community. Open concept floor plan, large kitchen island with granite counter tops, stainless steel appliances with easy flow into the family room ideal for entertaining. Family room has built in Bose surround sound, Large master bedroom, upgraded master bath with stone and tile shower and large walk in closet. 3rd garage bay was converted into a game room. Upstairs you will find a spacious loft and secondary bedrooms. Backyard boasts a beautiful sparkling pool and artificial turf. You won't want to miss out on this home!
List Price: | 550000.00 |
Subdivision: | 2020 |
Bathrooms: | 2.50 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2581.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Disposal,Granite Countertops,Kitchen Island,Pantry,Range/Oven Elec |
Exterior Features: | |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Children's Playgrnd,Gated Community,Golf Course |
Parking Features: | 2.00 |
Architecture: | |
Building Style: | |
City/Town Code: | Cave Creek |
Cooling: | Ceiling Fan(s),Refrigeration |
Dining Area: | Breakfast Bar,Formal |
Dwelling Type: | Single Family - Detached |
Landscaping: | Desert Back,Desert Front,Synthetic Grass Back |
Association Fee Includes: | Street Maint |
Fencing: | Block |
Fireplace: | 1 Fireplace,Fireplace Family Rm |
Heating: | Gas Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6147274 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Private Toilet Room,Separate Shwr & Tub |
Model: | |
Flooring: | Carpet,Tile |
Planned Community: | Private Only |
Private Pool: | |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | |
Special Listing Condition: | Street |
Lot SqFt: | 6425.00 |
Laundry | Wshr/Dry HookUp Only |
Services | |
Elementary School: | Desert Willow Elementary School - Cave Creek |
High School: | Cactus Shadows High School |
Features: | |
Other Rooms: | |
Tax Year: | |
Utilities: | 1 |
Year Built: | 2942 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201015235629981593000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235632250356000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235634533242000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235637247195000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235640054869000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235642924119000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235645870930000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235654359964000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235657024332000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235700210821000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235702141785000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235704531933000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235706693735000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235710548854000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235712636435000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235714856779000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235716948167000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235718995745000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235721144699000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235723095551000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235725648742000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235727945533000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235731387193000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235733467129000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235735836619000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235738098696000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235740201070000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235742624046000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235745131211000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201015235747617078000000-o.jpg |
Listing Courtesy of: | My Home Group Real Estate |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-15T19:01:57.368 |
JRHIGHSCHOOL1 | Sonoran Trails Middle School |
Master Bedroom | |
PLUMBING | Pool - Private |
POOL | 213.10 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-10-23T20:46:54.071 |
UCBORCCBS | |
WINDOWS | 85331 |


