





























- Beds: 4
- Bath: 2
- Type: Single Family - Detached
- Sq Ft: 2439
- Built: 1996
- MLS: 6140329
Fabulous Resort Style large Backyard and Oasis! BBQ, Firepit, Pool w/waterfall, and paved patio - All this awaits you at this remodeled home.2 large and expansive grassy areas with large shade trees, and a large gated side yard for your ''toys''. Child proof gated pool with it's own grassed area.Beautiful remodeled kitchen - Light & BrightAll new appliances and cabinets.Split bedrooms, 4th can be sep entry office.Stunning Dining Room area with accent wall,Huge spacious Family /Rec Room, 540ft2Living Room with wood floor; New Main Trane A/C unit office has it's own ACThis home has a private cul-de-sac location, conveniently located near all amenities. and 1-2 blocks from lovely public park with tennis courts.Enjoy the AZ Lifestyle in this amazing and charming home!
List Price: | 610000.00 |
Subdivision: | 2020 |
Bathrooms: | 2.00 |
Bedrooms: | 4 |
Street Name: | |
Approx SQFT: | 2439.00 |
Kitchen Features: | Built-in Microwave,Dishwasher,Granite Countertops,Pantry,Range/Oven Elec,Refrigerator |
Exterior Features: | Built-in BBQ,Covered Patio(s) |
Additional Bedroom: | |
Community Features: | Biking/Walking Path,Children's Playgrnd,Golf Course |
Parking Features: | 2.00 |
Architecture: | Ranch |
Building Style: | |
City/Town Code: | Cave Creek |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Breakfast Room,Eat-in Kitchen |
Dwelling Type: | Single Family - Detached |
Landscaping: | Auto Timer H2O Back,Auto Timer H2O Front,Desert Back,Desert Front,Grass Back,Yrd Wtring Sys Back,Yrd Wtring Sys Front |
Association Fee Includes: | Common Area Maint |
Fencing: | Block |
Fireplace: | No Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Wood |
Listing ID | 6140329 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm |
Model: | |
Flooring: | Carpet,Tile,Wood |
Planned Community: | Private Only |
Private Pool: | Cul-De-Sac Lot,North/South Exposure |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane |
Special Listing Condition: | Street |
Lot SqFt: | 14101.00 |
Laundry | 220 V Dryer Hookup,Engy Star (See Rmks),Inside Laundry,None,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Desert Sun Academy |
High School: | Cactus Shadows High School |
Features: | No Interior Steps,Vaulted Ceiling(s) |
Other Rooms: | |
Tax Year: | Cable TV Avail,HighSpd Intrnt Aval,Security Sys Owned |
Utilities: | 1 |
Year Built: | 3278 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20201006185601036818000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195114953596000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007222336852569000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007222346296321000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007222341634156000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007222339738300000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007222347667747000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007222352056757000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007222331647108000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007222328940513000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195110095517000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195043158802000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006175840109119000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195117103253000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195105353928000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195052360490000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195001329302000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195010461921000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195012258709000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195015999381000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007222334042903000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195036295387000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195034779402000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201006175927136255000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195121921624000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007195100736948000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201007222330166004000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20201008145630876299000000-o.jpg |
Listing Courtesy of: | Realty ONE Group |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Detached |
ENTRYTIMESTAMP | 2020-10-01T16:27:54.102 |
JRHIGHSCHOOL1 | Sonoran Trails Middle School |
Master Bedroom | Split |
PLUMBING | Fenced Pool,Pool - Private |
POOL | 250.10 |
Selling Office Name | |
Selling Office Phone | N |
Taxes | 2020-11-07T17:41:17.473 |
UCBORCCBS | |
WINDOWS | 85331 |


