2402 E ESPLANADE Lane Unit 1101 Building 2402Phoenix, Arizona






























2402 E ESPLANADE Lane Unit 1101 Building 2402Phoenix, Arizona
$1,425,000
- Beds: 3
- Bath: 3
- Type: Apartment Style/Flat
- Sq Ft: 3334
- Built: 2002
- MLS: 5901251
AMAZING short sale opportunity! Own a piece of the Esplanade...11th floor with large living spaces of floor to ceiling windows that show off the city lights & mountain views. home has a balcony off master and living and another large balcony off the kitchen. This home is super clean and well cared for with upgrades galore. There are two gas fireplaces, one in master and the other in family room. Full concierge service that only a few communities in AZ offer! A MUST SEE!
List Price: | 1425000.00 |
Subdivision: | 2018 |
Bathrooms: | 3.00 |
Bedrooms: | 3 |
Street Name: | |
Approx SQFT: | 3334.00 |
Kitchen Features: | Disposal,Dishwasher,Refrigerator,Kitchen Island,Range/Oven Elec,Cook Top Gas,Built-in Microwave,Wall Oven(s),Granite Countertops |
Exterior Features: | Balcony/Deck(s) |
Additional Bedroom: | 2 Master Bdrms,Mstr Bdr Walkin Clst,Other Bdrm Split,Othr Bdr Walkin Clst |
Community Features: | Community Pool Htd,Community Spa Htd,Guarded Entry,On-Site Guard,Concierge,Near Bus Stop,Clubhouse/Rec Room,Workout Facility |
Parking Features: | 2.00 |
Architecture: | Contemporary,Other (See Remarks) |
Building Style: | High Rise |
City/Town Code: | Phoenix |
Cooling: | Refrigeration |
Dining Area: | Breakfast Bar,Eat-in Kitchen |
Dwelling Type: | Apartment Style/Flat |
Landscaping: | None |
Association Fee Includes: | Blanket Ins Policy,Exterior Mnt of Unit,Garbage Collection,Roof Repair |
Fencing: | View/Wrought Iron |
Fireplace: | 2 Fireplace,Fireplace Living Rm,Fireplace Master Bdr,Gas Fireplace |
Heating: | Electric Heat |
Horses Allowed: | N |
Construction: | Frame - Metal |
Listing ID | 5901251 |
Master Bathroom: | Double Sinks,Full Bth Master Bdrm,Separate Shwr & Tub,Tub with Jets,Private Toilet Room |
Model: | |
Flooring: | Carpet,Stone |
Planned Community: | Community Only |
Private Pool: | City Light View(s),Mountain View(s) |
Property Description: | A |
Roofing: | |
Sewer: | |
Spa: | |
Water: | Dual Pane,Tinted,Mechanical Sun Shds |
Special Listing Condition: | Lane |
Lot SqFt: | 322.00 |
Laundry | Inside Laundry,Wshr/Dry HookUp Only |
Services | |
Elementary School: | Madison Elementary School |
High School: | Camelback High School |
Features: | 9+ Flat Ceilings,Elevator,Fire Sprinklers,No Interior Steps |
Other Rooms: | |
Tax Year: | 3+ Exist Tele Lines,Cable TV Avail,HighSpd Intrnt Aval |
Utilities: | 1 |
Year Built: | 9104 |
Zip Code: | http://cdn.photos.sparkplatform.com/az/20190326152329325855000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326152333404542000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000546839788000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000554168851000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000520697008000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000535396514000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000524371309000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000628941431000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000528430296000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000756669188000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000635271546000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000745998938000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000647439069000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000734274262000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000751050228000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000542711076000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000656309548000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000726233614000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000558468255000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000618317455000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000551397042000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000607753428000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000615121066000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000513803789000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000705158118000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000754042904000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000713307934000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000738002786000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000516850369000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000804382135000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326152332384546000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000744116935000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326000724135996000000-o.jpg,http://cdn.photos.sparkplatform.com/az/20190326152334928686000000-o.jpg |
Listing Courtesy of: | Montebello Fine Properties |
Architect | |
AUCTION | |
Has Basement | N |
Breakfast Room Length | |
Breakfast Room Width | |
COOLINGHVACSEERRATING | |
DWELLINGSTYLES | Stacked |
ENTRYTIMESTAMP | 2019-03-25T19:40:01.558 |
JRHIGHSCHOOL1 | Madison #1 Elementary School |
Master Bedroom | Split |
PLUMBING | No Pool |
POOL | 427.41 |
Selling Office Name | |
Selling Office Phone | Y |
Taxes | 2019-08-28T10:51:23.775 |
UCBORCCBS | |
WINDOWS | 85016 |


